Inventory
2017 Nissan Roque
SV Awd
| KM | 173,000 |
| VIN Number | 5N1AT2MV4HC750150 |
| Body Type | SUV |
| KM | VIN Number |
Body type |
| 173,000 | 5N1AT2MV4HC750150 | SUV |
2020 1500
RAM Classic
| KM | 95,00 |
| VIN Number | 1C6RR7FG4LS151160 |
| Body Type | Truck |
| KM | VIN Number |
Body type |
| 95,000 | 1C6RR7FG4LS151160 | Truck |
2023 Van
Transit 250
| KM | 5,800 |
| VIN Number | 1FTBR2Y88PKB23760 |
| Body Type | Van |
| KM | VIN Number |
Body type |
| 5,800 | 1FTBR2Y88PKB23760 | Van |
2021 Jeep Wrangler
Rubicon 4XE
| KM | 99,492 |
| VIN Number | 1C4JJXR64MW652401 |
| Body Type | SUV |
| KM | VIN Number |
Body type |
| 99,492 | 1C4JJXR64MW652401 | SUV |
2018 RAM
3500 SLT
| KM | 131,000 |
| VIN Number | 3C63R3HJXJG423948 |
| Body Type | Truck |
| KM | VIN Number |
Body type |
| 131,000 | 3C63R3HJXJG423948 | Truck |
2015 Venza
Limited
| KM | 251,135 |
| VIN Number | 4T3BK3BB6FU145662 |
| Body Type | Crossover, SUV |
| KM | VIN Number |
Body type |
| 251,135 | 4T3BK3BB6FU145662 | SUV |
2021 Toyota RAV4
Trail Edition
| KM | 60,000 |
| VIN Number | 2T3J1RFV0MW166688 |
| Body Type | SUV |
| KM | VIN Number |
Body type |
| 60,000 | 2T3J1RFV0MW166688 | SUV |
2020 Subaru
Crostrek
| KM | 98,500 |
| VIN Number | JF2GTAGCXLH245049 |
| Body Type | SUV |
| KM | VIN Number |
Body type |
| 98,500 | JF2GTAGCXLH245049 | SUV |
2019 Ford Expedition
Limited 4×4
| KM | 136,000 |
| VIN Number | – |
| Body Type | Truck |
| KM | VIN Number |
Body type |
| 136,000 | – | Truck |
















